Palm Treo 800w
Brochures | |
---|---|
Display | 320x320 pixel transflective color TFT touchscreen, supports 16-bit color (65K colors) |
Radio | Qualcomm MSM6800A chipset supporting EvDO Rev A and mobile receive diversity |
Wi-Fi | 802.11b/g, 802.1x (EAP-PEAP, EAP-TLS and EAP-TTLS) |
GPS | Built-in GPS (standalone and assisted); Sprint NavigationSM; GPS-powered local search, maps, and navigation from the Today screen |
Platform | Microsoft® Windows Mobile® 6.1 Professional Edition |
Bluetooth® Wireless Technology | Version: 2.0 + Enhanced Data Rate Profiles: GAP (General Access Profile), GOEP (General Object Exchange Profile), SPP (Serial Port Profile), HSP (Headset Profile), HFP 1.5 (Hands Free Profile), ActiveSync® Profile, PBAP (Phonebook Access Profile), PAN (Personal Area Networking), BPP (Basic Printing Profile), stereo audio streaming (A2DP, GAVDP, AVRCP) |
Memory | 256MB user memory (approximately 170MB available user memory), 128MB program memory |
Camera | 2.0 megapixels (1600x1200) with 2x digital zoom and video capture |
Battery | Removable 1150 mAh lithium-ion; up to 4.5 hours talk time or up to 200 hours standby time |
Expansion | microSD/microSDHC cards (up to 8GB supported) |
Connector | MicroUSB™ 2.0 |
Dimensions | Length: 4.41", Width: 2.28", Depth: 0.73", Weight: 5.0 oz |
System Requirements | Windows® XP, Windows Vista™ |
Software on device | Alarm Clock; Calculator; Camera; File Explorer; Internet Sharing; Games – Bubble Breaker,™ Solitaire, Astraware Sudoku, and Aces Texas Hold’em; Maps; Messaging; Microsoft® ActiveSync®; Microsoft® Internet Explorer® Mobile; Microsoft® Live Search; Microsoft® Notes; Microsoft® Office Mobile – Outlook® Mobile, Excel® Mobile, PowerPoint® Mobile, Word Mobile, and OneNote Mobile; Microsoft® Tasks; Microsoft® Windows Live;™ Pics and Video; Picsel PDF Viewer;™ Quick Tour; Sprint Navigation; Sprint TVSM; Sprite Backup; Windows Media® Player |
21:14
|
Labels:
Palm
|
This entry was posted on 21:14
and is filed under
Palm
.
You can follow any responses to this entry through
the RSS 2.0 feed.
You can leave a response,
or trackback from your own site.
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment