Palm Treo
| Brochures | |
|---|---|
| Platform | Microsoft® Windows Mobile® 6.1 Professional Edition |
| Processor | Qualcomm® MSM7201 400MHz |
| Display | 320x320 transflective color TFT flush touchscreen |
| Radio | HSDPA/UMTS/EDGE/GPRS/GSM radio Tri-band UMTS – 850MHz, 1900MHz, 2100MHz Quad-band GSM – 850MHz, 900MHz, 1800MHz, 1900MHz |
| Wi-Fi | 802.11b/g with WPA, WPA2, and 801.1x authentication |
| GPS | Built-in GPS |
| Wireless Technology | Bluetooth® 2.0 + Enhanced Data Rate; Infrared (IR) |
| Memory | 256MB (100MB user available), 128MB RAM |
| Camera | 2.0 megapixels with up to 8x digital zoom and video capture |
| Battery | Removable, rechargeable 1500mAh lithium-ion; Up to 5.0 hours talk time and up to 250 hours standby |
| Expansion | microSDHC cards (up to 32GB supported)2 |
| Connector | MicroUSB™ 2.0 for synchronization and charging |
| Audio | 3.5mm stereo headset jack |
| Dimensions | Length: 4.49", Width: 2.36", Depth: 0.53", Weight: 4.69 oz |
| Color | Obsidian |
| System Requirements | Windows® XP, Windows Vista™ |
| Software on device | ActiveSync®; Adobe Reader LE; Bluetooth®; Bubble Breaker; Calculator; Calendar; Communications Manager; Contacts; File Explorer; Get WorldMate; GoogleMaps; Internet Explorer® Mobile; Messaging; Microsoft® Office Mobile including Excel® Mobile, OneNote Mobile, PowerPoint® Mobile, and Word Mobile; My Treo; Notes; Pics & Videos; QuickGPS; Quick Tour; SIM Manager; Solitaire; Sprite Backup; Streaming Media; Tasks; Telenav; Voice Command; Windows Live™; Windows Live™ Messenger; Windows Media® Player Mobile |
21:06
|
Labels:
Palm
|
This entry was posted on 21:06
and is filed under
Palm
.
You can follow any responses to this entry through
the RSS 2.0 feed.
You can leave a response,
or trackback from your own site.
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment